4GB and 4 Ryzen cores and 120GB NVMe in LA

Hello!
I’m transferring this premmium VPS from Nexus Bytes:

  • RAM 4GB
  • 4 Ryzen vcores @ 3.8
  • 120GB super fast NVMe
  • 4TB BW @ 10gbps
  • Los Angeles, USA, North America, Earth (this server runs like it’s from another world though).
  • Renews January 8 at $108/year

You can take it for $54 via PayPal (only reputable HostBalls users). You have to have a NB account and add $3.

I have used this VPS for 1.5 years as a production server.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-06-05                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Jul  2 18:47:52 -05 2021

Basic System Information:
---------------------------------
Processor  : AMD Ryzen 9 3900X 12-Core Processor
CPU cores  : 4 @ 3792.872 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 4.0 GiB
Disk       : 115.9 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 302.91 MB/s  (75.7k) | 1.89 GB/s    (29.5k)
Write      | 303.71 MB/s  (75.9k) | 1.90 GB/s    (29.7k)
Total      | 606.63 MB/s (151.6k) | 3.79 GB/s    (59.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.94 GB/s     (7.7k) | 3.85 GB/s     (3.7k)
Write      | 4.15 GB/s     (8.1k) | 4.11 GB/s     (4.0k)
Total      | 8.09 GB/s    (15.8k) | 7.97 GB/s     (7.7k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 148 Mbits/sec   | 156 Mbits/sec  
Online.net      | Paris, FR (10G)           | 213 Mbits/sec   | 350 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 224 Mbits/sec   | 472 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 291 Mbits/sec   | 399 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 288 Mbits/sec   | 833 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 583 Mbits/sec   | 765 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 982 Mbits/sec   | 954 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 88.5 Mbits/sec  | 187 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1162                          
Multi Core      | 3799                          
Full Test       | https://browser.geekbench.com/v5/cpu/8658872
2 Likes