Personal Side Projects

I get Missouri from Bell Canada (Toronto, ON).

Traceroute:

traceroute to dnso.ml, 30 hops max
1 192.168.5.1 	 8.079ms 1.912ms 1.96ms
2 toroon213qw_lo0_symp.net.bell.ca (64.230.7.86) 	 3.087ms 2.787ms 2.842ms
3 10.178.206.82 	 3.72ms 3.706ms 3.453ms
4 10.178.206.83 	 4.096ms 4.291ms 4.226ms
5 tcore4-toronto21_2-4-0-1.net.bell.ca (64.230.104.250) 	 17.028ms 23.555ms 21.148ms
6 tcore3-chicagocp_hundredgige0-8-0-0.net.bell.ca (64.230.79.161) 	 20.186ms 24.481ms 21.826ms
7 bx6-chicagodt_0-7-0-0.net.bell.ca (64.230.79.87) 	 19.047ms 20.413ms 16.87ms
8 10gigabitethernet4-1.core1.chi1.he.net (206.223.119.37) 	 17.955ms 19.598ms 23.147ms
9 100ge12-1.core1.mci3.he.net (184.105.81.209) 	 33.376ms 32.102ms 35.184ms
10 10ge4-1.core1.mci2.he.net (184.105.213.37) 	 38.954ms 30.881ms 35.221ms
11 wholesale-internet-inc.10gigabitethernet1-3.core1.mci2.he.net (216.66.78.90) 	 35.009ms 28.06ms 27.456ms
12 lag-to-oak.edge-b.clay1.mci.us.as32097.net (69.30.209.138) 	 27.252ms 33.723ms 37.893ms
13 lag-core-a.dist-2-6-a.clay1.mci.us.as32097.net (192.187.107.43) 	 27.586ms 30.083ms 30.657ms
14 198.204.227.235 	 28.276ms 28.429ms 28.172ms

Ping:

PING dnso.ml (198.204.227.235)
64 bytes from 198.204.227.235: icmp_seq=1 ttl=51 time=30 ms
64 bytes from 198.204.227.235: icmp_seq=2 ttl=51 time=32 ms
64 bytes from 198.204.227.235: icmp_seq=3 ttl=51 time=37 ms
64 bytes from 198.204.227.235: icmp_seq=4 ttl=51 time=36 ms
64 bytes from 198.204.227.235: icmp_seq=5 ttl=51 time=36 ms
--- statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
min/avg/max = 30/34/37
1 Like

Missouri. Connecting from Indonesia. Ping is pretty fast.

ping dnso.ml

Pinging dnso.ml [209.58.185.105] with 32 bytes of data:
Reply from 209.58.185.105: bytes=32 time=90ms TTL=54
Reply from 209.58.185.105: bytes=32 time=87ms TTL=54
Reply from 209.58.185.105: bytes=32 time=89ms TTL=54
Reply from 209.58.185.105: bytes=32 time=88ms TTL=54

Ping statistics for 209.58.185.105:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 87ms, Maximum = 90ms, Average = 88ms
1 Like

Great! I’m seeing United Kingdom instead of Missouri now and I’m in the UK. Good stuff :slight_smile:

1 Like